Levelling kit and stands

by

Levelling kit and stands

We GUARANTEE you CAN'T BUY it cheaper from any other dealer!

best-price-guaranteed

CALL NOW ON 01902 495634

PRICE: Call for Price


Levelling kit and stands for balanced setup of your RATIONAL cooking system, we provide stands made from high-grade stable stainless steel in various versions: open, closed on the side or fully closed stands with doors. Support rails help store cooking accessories to save space. Mobile variations with stable castors and parking brakes enable the flexible positioning of the cooking system in the kitchen. All stands are designed in accordance with the applicable hygiene regulations.

We offer the most competitive rates available on all Rational Ovens and Cookers. We ask you to contact us so we can run through installation and make sure you buy exactly what you need. Call us on 01902 495634 for a free consultation

SKU: RATLEVELLINGKITSTANDS Categories: , Tags: ,

Need some help? Our team are available
to discuss your requirements.
Call now on 01902 495634

Available sizes

Levelling kit models 6-1/1, 10-1/1, dimensions W 850 | D 614 | H 35 mm 60.74.795
Mobile kit with rollers, models 6-1/1, 10-1/1 60.31.545
Unit raiser for table-top setup with fixing mount (MarineLine), dimensions W 880 | D 663 | H 150 mm 60.31.099
Stand I, standard, dimensions W 860 | D 685 | H 699 mm 60.31.089
Stand I, with castors, dimensions W 883 | D 763 | H 699 mm 60.31.095
Stand I, with fixing mount (MarineLine), dimensions W 885 | D 710 | H 699 mm 60.31.096
Stand II, standard, dimensions W 860 | D 703 | H 699 mm 60.31.086
Stand II, with castors, dimensions W 883 | D 769 | H 699 mm 60.31.103
Stand II, with fixing mount (MarineLine), dimensions W 885 | D 715 | H 699 mm 60.31.110
Stand II, bakery standard, standard, dimensions W 860 | D 703 | H 699 mm 60.31.209
Stand II, bakery standard, with castors, dimensions W 883 | D 769 | H 699 mm 60.31.210
Stand II, bakery standard, with fixing mount (MarineLine), dimensions W 885 | D 715 | H 699 mm 60.31.211
Stand II, bakery standard, UltraVent version, standard, dimensions W 860 | D 703 | H 945 mm 60.31.212
Stand II, bakery standard, UltraVent version, with castors, dimensions W 883 | D 769 | H 945 mm 60.31.213
Stand II, MobilityLine, dimensions W 1199 | D 892 | H 792 mm 60.31.164
Stand III, standard, dimensions W 860 | D 703 | H 699 mm 60.31.091
Stand III, with castors, dimensions W 883 | D 769 | H 699 mm 60.31.105
Stand III, with fixing mount (MarineLine), dimensions W 885 | D 715 | H 699 mm 60.31.112
Stand III, UltraVent version, standard, dimensions W 860 | D 703 | H 945 mm 60.31.214
Stand III, UltraVent version, with castors, dimensions W 904 | D 769 | H 945 mm 60.31.215
Stand IV, standard, dimensions W 860 | D 703 | H 699 mm 60.31.093
Stand IV, with castors, dimensions W 883 | D 769 | H 699 mm 60.31.107
Stand IV, with fixing mount (MarineLine), dimensions W 885 | D 715 | H 699 mm 60.31.114
Levelling kit models 6-2/1, 10-2/1, dimensions W 1072 | D 814 | H 35 mm 60.74.597
Mobile kit with rollers, models 6-2/1, 10-2/1 60.31.574
Stand I, standard, dimensions W 1082 | D 885 | H 699 mm 60.31.090
Stand I, with castors, dimensions W 1105 | D 963 | H 699 mm 60.31.102
Stand I, with fixing mount (MarineLine), dimensions W 1107 | D 910 | H 699 mm 60.31.109
Stand II, standard, dimensions W 1082 | D 903 | H 699 mm 60.31.087
Stand II, with castors, dimensions W 1105 | D 969 | H 699 mm 60.31.104
Stand II, with fixing mount (MarineLine), dimensions W 1107 | D 915 | H 699 mm 60.31.111
Stand II, MobilityLine, dimensions W 1421 | D 1092 | H 792 mm 60.31.165
Stand III, standard, dimensions W 1082 | D 903 | H 699 mm 60.31.092
Stand III, with castors, dimensions W 1105 | D 969 | H 699 mm 60.31.106
Stand III, with fixing mount (MarineLine), dimensions W 1107 | D 915 | H 699 mm 60.31.113
Stand III, UltraVent version, with castors, dimensions W 1105 | D 974 | H 945 mm 60.31.217
Stand IV, standard, dimensions W 1082 | D 903 | H 699 mm 60.31.094
Stand II, MobilityLine, dimensions W 1199 | D 892 | H 792 mm 60.31.108
Stand IV, with fixing mount (MarineLine), dimensions W 1107 | D 915 | H 699 mm 60.31.115
60.31.115 60.31.029
Stand I, standard, dimensions W 634 | D 558 | H 931 mm 60.31.018
Stand I, with castors, dimensions W 683 | D 656 | H 943 mm 60.31.169
Stand II, standard, dimensions W 639 | D 563 | H 932 mm 60.31.044
Stand II, with fixing mount (MarineLine), dimensions W 689 | D 613 | H 932 mm 60.31.057